![]() |
Light-weight, personal and compact O2 monitor with
rechargeable battery providing up to 10 hours of continuous
operation.
Key Features
Key Features
| • | Small, weather-proof, light-weight (around 6 oz.) and rugged pocket-size monitor | |
| • | Easily replaceable gas sensor | |
| • | Varying audio alarm signals for different alarm conditions | |
| • | Factory preset and user programmable alarms | |
| • | Protected from interference from portable radios (RFI) | |
| • | Alkaline batteries (oxygen & toxic gas monitors) provide over 1,000 hours of operation | |
| • | Ni-Cd rechargeable or alkaline batteries for combustible gas monitor provide 10 hours of continuous operation | |
| • | Peak Readings: Oxygen - peak high and low values; Combustible - peak high readings | |
| • | Simple calibration |
Applications
| • | Waste water treatment plants | |
| • | Shipyard and maritime confined spaces | |
| • | Landfill operations | |
| • | Trenches, silos, railcars | |
| • | Sewers and manholes | |
| • | Steel mills | |
| • | Pulp and paper industry |
Downloads
|
|
ToxiRAE Plus Oxygen Data Sheet (438 KB) |
Application Notes
|
|
AP-202: The ABC's of Gases in the Industry (150 KB) | ||
|
|
AP-218: Lengthening the Interval Between Calibration Checks (13 KB) |
Technical Notes

